PHYSICAL AND HEALTH EDUCATION DEPARTMENT
Contact
(416) 395-3210 Ext: 20030
| Spring Athletics Schedule for Team and Club Practices |
| Field Trip Information |
| Athletics and Athletic Council |
| Phys. Ed. Downloads |
Staff
| Physical and Health Education | |
| K Murphy (Act ACL Phy.Ed.) | D. McFadden (ACL Athletics) |
| R. Armstrong | A. Fair |
| E. James | R. Leo |
| L. Pocsai | |
Courses
| Prerequisite Chart for Health and Physical Education |
| Subject | Grade Level | Course Code |
| Phys. Ed. | ||
| Phys. Ed. | 9 | PPL 10M |
| Phys. Ed. | 9 | PPL 10F |
| Phys. Ed. | 10 | PPL 20M |
| Phys. Ed. | 10 | PPL 20F |
| Phys. Ed. | 11 | PPL 30M |
| Phys. Ed. | 11 | PPL 30F |
| Phys. Ed. | 12 | PPL 40M/F |
| Fitness | ||
| Fitness | 11 | PAF 30F |
| Fitness | 11 | PAF 30M |
| Fitness | 12 | PAF 40F |
| Fitness | 12 | PAF 40M |
| Martial Arts | ||
| Martial Arts | 11 | PAI 301 |
| Exercise Science | ||
| Exercise Science | 12 | PSE 4U1 |
| Exercise Science | ||
| Fitness and Leadership | 12 | PLF 4C1 |
