MATHEMATICS
Contact
(416) 395-3210 Ext: 20080
Staff
| Mathematics | |
| R Vohra (CL) | C. Scholler (ACL) |
| D. Esses | A. Fingerhut |
| O. Fridman | C. Ha |
| M Howey | P. Im |
| Z. Jiwani | J. Kestenbaum |
| T. Kwan | M. Lee |
| M. Motica | T. Muskat |
| E. Orzeck | D Price |
| H Truong | N. Valin |
| T. Wong | L. Wu |
| L. Wun | B Zimny |
Documents
Click on the links below to obtain information:
Courses
| Subject | Grade Level | Course Code |
| Grade 9 | ||
| Math | 9 Applied | MFM1P |
| 9 Academic | MPM1D | |
| 9 Enriched | MPM1D | |
| Grade 10 | ||
| Math | 10 Applied | MFM2P |
| 10 Academic | MPM2D | |
| 10 Enriched | MPM2D | |
| Grade 11 | ||
| Math for Everyday Life | 11 Workplace | MEL3E |
| Foundations for College Mathematics | 11 | MBF3C |
| Functions | 11 | MCF3M |
| Functions and Relations | 11 | MCR3U |
| Grade 12 | ||
| College and Apprenticeship Mathematics | 12 Applied | MAP4C |
| Advanced Functions | 12 | MHF4U |
| Data Managment | 12 | MDM4U |
| Calculus and Vectors | 12 | MCV4U |
| Math for Everyday Life | 12 Workplace | MEL4E |
