TIMETABLE SCHEDULES
Our daily schedule for 2009/2010 for a regular week is as follows (for home form days and assembly days, see school calendar).
To view an in-depth explanation of the new timetable schedule system, click here.
Go Back
Our daily schedule for 2009/2010 for a regular week is as follows (for home form days and assembly days, see school calendar).
To view an in-depth explanation of the new timetable schedule system, click here.
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Regular Day Schedule | Regular Day Schedule | Modified Start Schedule | Regular Day Schedule | Regular Day Schedule |
| Period | Period Times | Length of Period (Minutes) |
| 1 | 8:50 - 10:10 | 80 |
| 2 | 10:13 - 11:30 | 77 |
| 3 | 11:33 - 12:50 | 77 |
| 4 | 12:53 - 2:10 | 77 |
| 5 | 2:13 - 3:30 | 77 |
| Period | Period Times | Length of Period (Minutes) |
| 1 | 10:15 - 11:18 | 63 |
| 2 | 11:21 - 12:21 | 60 |
| 3 | 12:24 - 1:24 | 60 |
| 4 | 1:27 - 2:27 | 60 |
| 5 | 2:30 - 3:30 | 60 |
| Period | Period Times | Length of Period (Minutes) |
| 1 | 8:50 - 10:05 | 75 |
| Home Form | 10:05 - 10:25 | 20 |
| 2 | 10:30 - 11:41 | 71 |
| 3 | 11:46 - 12:57 | 71 |
| 4 | 1:02 - 2:13 | 71 |
| 5 | 2:18 - 3:30 | 72 |
| Period | Period Times | ||
|
1 Assembly Period 8:50 – 11:05 (80 min instructional time) |
Assembly 1 9:00 – 9:35 (35 min) |
Assembly 2 9:45 – 10:20 (35 min) |
Assembly 3 10:30 – 11:05 (35 min) |
|
2 (65 min) |
11:10 – 12:15 | ||
|
3 (60 min) |
12:20 – 1:20 | ||
|
4 (60 min) |
1:25 – 2:25 | ||
|
5 (60 min) |
2:30 – 3:30 | ||
Please refer to Exam Schedule
Go Back












